Song (mix) | Artist | Year | Time |
A Byte Of AMC | Bleep | 1989 | 4:03 |
A huge ever growing pulsating brain that rules from the centre of the Ultraworld | The Orb | 1990 | 18:22 |
Acid Pandemonium | Mundo Muzique | 1991 | 3:21 |
Acid Rock (remix) | Rythm Device | 1989 | 4:04 |
Acid Tracks | Phuture | 1987 | 11:58 |
Acperience 1 | Hardfloor | 1994 | 8:48 |
Act's Of Sensation | Intact | 1990 | 5:07 |
Alone It's Me | Abfahrt | 1989 | 5:37 |
An Illusion | Critical Rythm | 1990 | 4:33 |
Animal (Primitive Electronic) | Man Machine | 1990 | 4:43 |
Annihilate (L.E.S mix) | Lost Entity | 1990 | 6:09 |
Art Of Acid | Mr. Lee | 1988 | 3:41 |
As Acid Turns | Liddell Townsell | 1988 | 5:04 |
Atomix (909 Rises) | Fierce Ruling Diva | 1989 | 5:17 |
Baby Wants To Ride | Frankie Knuckles | 1987 | 8:17 |
Back To The Beat | Reese & Santonio | 1988 | 3:19 |
Bassline | Reese | 1988 | 4:09 |
Blackout | Lil Louis | 1989 | 4:04 |
Brainstorm PT1 | LF-0 | 1990 | 5:28 |
Brasil (remix) | Spectrum | 1991 | 4:55 |
Can You Party (12" Mix) | Royal House | 1988 | 5:54 |
Carnaval | Signal Aout 42 | 1988 | 5:12 |
Chicago Trip | MacKensie | 1989 | 3:06 |
Compression | B Sides Vol. I | 1990 | 3:47 |
Crack Train (Club Mix) | Midi Rain | 1990 | 5:54 |
Crashing | Baby Ford | 1988 | 5:21 |
Cubik (Kings County Perspective) | 808 State | 1990 | 5:55 |
Debris | CMetric | 1992 | 8:30 |
Don't Turn Your Back On Me | Sax | 1989 | 4:15 |
Dream Girls | Phuture Phantasy Club | 1989 | 8:37 |
Driving Instructor | The Grid | 1990 | 4:33 |
Easy Life | Cabaret Voltaire | 1989 | 6:06 |
Electronic Dance | K.S. Experience | 1988 | 6:30 |
Electrowave (Beltram re-remix) | Space Opera | 1991 | 4:57 |
Energy Flash | Joey Beltram | 1990 | 5:43 |
F.U. | Fuse | 1991 | 7:34 |
Feel It | The Sound Vandals | 1988 | 5:25 |
Feel Surreal | A Tongue & D Groove | 1988 | 6:48 |
Fingers (accapella) | Mr Finger | 1988 | 1:40 |
Floatation | The Grid | 1990 | 4:59 |
Forever and a day | Blake Baxter | 1988 | 5:31 |
Freak Out | MacKensie | 1990 | 5:16 |
French Kiss (Cherry Talk Conversational Mix) | Lil Louis | 1989 | 5:18 |
French Kiss (Original Underground Mix) | Lil Louis | 1989 | 9:34 |
From Within | Q | 1991 | 5:50 |
FX (The Elevation Mix) | A Guy Called Gerald | 1989 | 6:17 |
Get Funky | Royal House | 1989 | 3:48 |
Grab The Beat | E-Dancer | 1988 | 3:38 |
Groove Attack | Joey Beltram | 1990 | 3:19 |
Have A Nice Day | S'Xpress | 1987 | 3:40 |
Hot Hands | Hula | 1988 | 6:02 |
House Of God | D.H.S. | 1991 | 3:01 |
Housefly Giant Spider Mix (Live At The Web) | Tricky Disco | 1990 | 4:26 |
Humanoid | Stacker Humanoid | 1988 | 4:48 |
I Have Come To Make You Dance | Dancelizer | 1990 | 4:37 |
I Wanna Go Bang | Limelife | 1989 | 4:33 |
I'll Never Let You Go (Instrumental) | William S | 1988 | 6:07 |
I've Lost Control (Space mix) | Sleezy D | 1988 | 9:33 |
In Yer Face (Mancunian Delight) | 808 State | 1990 | 4:58 |
In-Ten-Si-T | Mickey Mixin' Oliver | 1988 | 4:58 |
Inner Mind (Club Mind) | Eon | 1988 | 5:01 |
It is what it is | Rythim is Rythim | 1988 | 6:36 |
It's Cool | Joey Beltram | 1990 | 3:55 |
It's Grim Up North | The JAMs | 1991 | 9:43 |
Jazz 3033 | Joey Beltram | 1990 | 4:45 |
Joey's Riot | Mental Mayhem | 1990 | 4:24 |
Just As Long As I Got You | Fankie Bones & Lenny Dee | 1989 | 4:37 |
Kan U Feel It? | Mr Finger | 1988 | 5:29 |
Legends | Projects 86 | 1990 | 5:07 |
Let's Work | Casanova's revenge | 1989 | 5:43 |
LFO (Remix) | LFO | 1990 | 4:20 |
LFO | LFO | 1990 | 5:16 |
Liquid Empire | Cold Sensation | 1990 | 4:38 |
Little Fluffy Clouds | The Orb | 1991 | 4:20 |
Living In A Land | Robert Owens | 1988 | 4:02 |
Meltdown | Quartz | 1989 | 5:14 |
Mind To Mind | Second Phase | 1991 | 5:28 |
Multifonctio | Tronikhouse | 1990 | 4:09 |
Music And Noise | Set Up System | 1991 | 2:54 |
My First Memory (X-Clusive Mix) | The Scientist | 1991 | 4:45 |
My Name Is House | Fierce Ruling Diva | 1989 | 5:13 |
My Sound | Joey Beltram | 1991 | 4:06 |
N-R-G | Adamski | 1989 | 3:39 |
N.Y.C. Overload | Clockdva | 1989 | 5:01 |
Night Moves (NH Mix) | Rickster | 1989 | 7:44 |
Night Moves (Night House Mix) | Rickster | 1989 | 7:44 |
No Promises | Alix& The MacKensie | 1990 | 5:40 |
Notice Me | Sandee | 1989 | 8:20 |
OK Alright | Minutemen | 1989 | 5:36 |
Out Of Control | Praga Khan | 1991 | 3:49 |
Pacific 202 | State 808 | 1989 | 5:31 |
Pacific State | State 808 | 1989 | 6:17 |
Panic | Disorder | 1991 | 4:06 |
Party People | Royal House | 1988 | 3:23 |
Phorward | The Shamen | 1988 | 3:51 |
Psychobase | Joey Beltram | 1990 | 4:53 |
Pump pump it up | Hypnoteck | 1989 | 3:22 |
Pump Up The Volume | Marrs | 1987 | 3:59 |
Pure (Beautiful Mix) | G.T.O. | 1990 | 2:47 |
Pure (Journey Mix) | G.T.O. | 1990 | 6:08 |
Pure (Pure Energy Mix) | G.T.O. | 1990 | 5:38 |
Q | Mental Cube | 1991 | 3:09 |
Quad 1 | Code 6 | 1991 | 4:50 |
R-U-Ready | Quartz | 1989 | 4:34 |
Rave This Nation | R. J. Rules | 1991 | 4:58 |
Ride em Boy | Blake Baxter | 1988 | 6:19 |
Rubb It In | Fierce Ruling Diva | 1989 | 4:53 |
Running | Tyrell Corp | 1990 | 3:51 |
Searchin' (can't stop) | Cabaret Voltaire | 1990 | 5:42 |
Searchin' | 33 1/3 Queen | 1990 | 5:36 |
Shout (Primary Contact) | Man Machine | 1991 | 6:39 |
Shout (the communicator) | Man Machine | 1990 | 6:02 |
Slam | Stacker Humanoid | 1988 | 3:45 |
Soul Thunder | Juno | 1990 | 5:47 |
Soundclash (Hyper Mix) | Kicksquad | 1990 | 5:53 |
Spark | Mia Hesterley | 1988 | 6:04 |
String Free | Phortune | 1988 | 6:07 |
Strings Of Life | Rythim Is Rythim | 1989 | 5:54 |
Sub-Bass Experience | Joey Beltram | 1991 | 4:50 |
Subsonic Trance | Joey Beltram | 1990 | 3:25 |
Sueño latino | Sueño latino | 1989 | 3:52 |
System (v. 1.0) | Force Legato | 1989 | 6:37 |
System (v. 3.0) | Force Legato | 1989 | 8:58 |
Techno Music | Juan | 1988 | 5:37 |
Techno Slam | Techno Groove Mach 4 | 1990 | 3:59 |
Techno Trance | paradise is now | 1990 | 6:43 |
TechnoFunk (part 2) | Lost | 1991 | 6:12 |
Technoid | Technoid 01 | 1991 | 4:06 |
Test Four | Sweet Exorcist | 1989 | 5:43 |
The Acid Life | Farley Jackmaster Funk | 1989 | 5:36 |
The Age Of Love (New Age Mix) | The Age Of Love | 1990 | 5:01 |
The Art Of Stalking Remix (AKA "The World") | Suburban Knight | 1990 | 3:41 |
The Art Of Stalking | Suburban Knight | 1990 | 4:52 |
The Circus | Todd Terry Project | 1989 | 5:20 |
The Drop Deal | Bazz | 1988 | 4:47 |
The Groove | Liddell Townsell | 1988 | 5:03 |
The Last Voice | James Jackrabbit | 1989 | 3:47 |
The Lost Boy (Special House Mix) | Tom Salsa | 1990 | 6:11 |
The Melody | Joey Beltram | 1991 | 4:36 |
The Planet Dance (Club Dance) | Liquid Oxygen | 1990 | 5:15 |
The Realm (Love In D Minor Mix) | C'hantal | 1990 | 12:27 |
The Reflex | Joey Beltram | 1991 | 4:45 |
The Sound (Smoothe mix) | Reese & Santonio | 1987 | 6:36 |
The Theme (Original Chill mix) | Unique 3 | 1988 | 7:19 |
The Trance | Joey Beltram | 1990 | 4:36 |
The Warning | Logic | 1990 | 8:02 |
Theme Of St. Baafs | Mental Overdrive | 1991 | 5:27 |
There's A Bat In My House | Caped Crusaders | 1989 | 6:08 |
This Is Acid | Maurice | 1989 | 7:17 |
This Is For You | Hell | 1998 | 5:32 |
Time Marches On (Vocal mix) | Jungle Wonz | 1988 | 6:47 |
Time to Express | Eddie Flashin Fowlkes | 1988 | 5:36 |
Tricky Disco (Inner Space Mix) | Tricky Disco | 1990 | 7:18 |
Tricky Disco | Tricky Disco | 1990 | 3:08 |
Try Yazz / Esta Loca | Two Without Hats | 1989 | 5:33 |
V-Shaped | V-Room | 1992 | 6:28 |
Voodoo Child | Voodoo Child | 1991 | 5:46 |
Voodoo Ray | A Guy Called Gerald | 1988 | 4:18 |
Warte bis es dunkel ist
| KlangWerk | 1989 | 6:03 |
We Can Make It | Orr-Some | 1989 | 6:45 |
Welcome To The Trance | KLF | 1989 | 4:22 |
What Time Is Love (Pure Trance Mix) | KLF | 1998 | 6:55 |
What Time Is Love (Remix) | KLF | 1989 | 8:31 |
Whipped Kream | Fierce Ruling Diva | 1989 | 2:55 |
White Light (Previously Unreleased Mix) | Secret Desire | 1990 | 4:43 |
Work It To The Bone | L.N.R. | 1989 | 4:13 |
X-Static | Bizzare Inc | 1991 | 4:59 |
Xntrik | F.U.S.E. | 1992 | 7:13 |
Year 2000 | Elektron | 1987 | 5:14 |
You Have To Understand (Club Mix) | Liquid Oxygen | 1990 | 5:20 |
Your Love | Frankie Knuckles | 1987 | 6:32 |
Song (mix) | Artist | Year | Time |